Volleyball Squad Roster and Player Performance Metrics
A successful volleyball team relies on a strategic blend of height, agility, and specialized roles. From the tactical precision of the setter to the defensive tenacity of the libero, every position plays a critical role in controlling the court. This roster provides a detailed look at the previous squad, highlighting the physical profiles and athletic capabilities of each athlete.
Key Facts
- Diverse Specializations: The squad includes Outside Spikers, Middle Blockers, Setters, Liberos, and Opposites.
- Physical Range: Player heights vary from 175 cm (Libero) to 200 cm (Middle Blocker and Outside Spiker).
- Peak Performance: The highest recorded spike reach in the squad is 340 cm, achieved by both Alexander Lengweiler and Fabrice Egger.
- Defensive Strength: The highest block reach is 325 cm, held by Alexander Lengweiler.
Understanding Volleyball Positions
To appreciate the squad's composition, it is essential to understand the specific roles each player fills on the court:
- Outside Spiker: Primary attackers who hit from the left side of the court.
- Middle Blocker: Tall players focused on stopping the opponent's attack at the net and performing quick attacks.
- Setter: The playmaker who directs the offense by delivering the ball to the hitters.
- Opposite: A versatile attacker who typically plays opposite the setter.
- Libero: A defensive specialist who wears a different colored jersey and focuses on serve reception and digging.
Detailed Squad Statistics
The following table outlines the comprehensive physical and performance data for the previous squad, including their birth years and vertical reach capabilities.
| Name | Position | Height (cm) | Weight (kg) | Birth Year | Spike (cm) | Block (cm) |
|---|---|---|---|---|---|---|
| VON AH Jonas | Outside spiker | 188 | 73 | 2001 | 318 | 305 |
| MARGOT Simon | Middle blocker | 199 | 85 | 2001 | 336 | 320 |
| CHARPILLOZ Yves | Setter | 179 | 67 | 2001 | 320 | 305 |
| HASLER Lukas | Libero | 175 | 68 | 2002 | 308 | 295 |
| CONCONI Silvano | Outside spiker | 185 | 72 | 2001 | 328 | 315 |
| CADUFF Nino | Opposite | 188 | 89 | 2002 | 334 | 320 |
| COLOMB Thibaud | Outside spiker | 196 | 89 | 2002 | 328 | 315 |
| SCHMID Roy | Middle blocker | 194 | 88 | 2002 | 322 | 304 |
| MAAG Simon | Middle blocker | 197 | 79 | 2001 | 328 | 315 |
| MOSER Tobias | Setter | 187 | 72 | 2001 | 324 | 310 |
| MLADENOVIC Darko | Outside spiker | 190 | 91 | 2001 | 316 | 300 |
| HELLER Eric | Middle blocker | 200 | 85 | 2001 | 335 | 320 |
| LENGWEILER Alexander | Opposite | 197 | 85 | 2001 | 340 | 325 |
| SÜTTERLIN Flavio | Outside spiker | 200 | 84 | 2001 | 334 | 320 |
| BORRELLO Luca | Middle blocker | 189 | 86 | 2002 | 318 | 300 |
| GLASER Manuel | Middle blocker | 195 | 88 | 2001 | 330 | 315 |
| INEICHEN Tim | Libero | 180 | 70 | 2001 | 308 | 290 |
| URWYLER Moritz | Outside spiker | 189 | 82 | 2001 | 326 | 308 |
| SCHNEGG Tinko | Outside spiker | 186 | 68 | 2001 | 318 | 305 |
| EGGER Fabrice | Setter | 196 | 72 | 2001 | 340 | 320 |
| STUDER Benjamin | Libero | 183 | 72 | 2001 | 312 | 298 |
| KOLB Cyril | Outside spiker | 188 | 75 | 2003 | 320 | 305 |
| DIEM Ramon | Libero | 175 | 75 | 2002 | 312 | 305 |
Frequently Asked Questions
Who are the tallest players in the squad?
The tallest players are Eric Heller (Middle Blocker) and Flavio Sütterlin (Outside Spiker), both measuring 200 cm.
Which players have the highest spike reach?
Alexander Lengweiler and Fabrice Egger share the highest spike reach at 340 cm.
Who has the best blocking capability based on reach?
Alexander Lengweiler has the highest block reach in the squad at 325 cm.
What is the height range of the Liberos?
The Liberos range from 175 cm (Lukas Hasler and Ramon Diem) to 183 cm (Benjamin Studer).
Which year were most of the players born?
The majority of the squad members were born in 2001, with others born in 2002 and 2003.