Speakers of the House of Delegates under the Constitution of West Virginia
The Speaker of the House of Delegates serves as the presiding officer of the lower house of the West Virginia Legislature. Since the establishment of the state's constitutional framework, this role has been pivotal in shaping the legislative agenda and managing the proceedings of the House. The history of the Speakership reflects the shifting political landscape of the Mountain State, transitioning between Republican and Democratic leadership over more than a century and a half.
From the first Speaker in 1863 to the present day, the position has been held by representatives from various counties, with Kanawha County frequently producing leaders for the House. The tenure of these individuals varies significantly, with some serving single terms and others maintaining leadership for over a decade.
ไม่มีภาพประกอบ
Key Facts
- First Speaker: Spicer Patrick (Republican), who served from 1863 to 1864.
- Current Speaker: Roger Hanshaw (Republican), serving since 2018.
- Political Dominance: The position has been held by both Republican and Democratic party members throughout its history.
- Longest Tenure: Chuck Chambers (Democratic) and Robert S. Kiss (Democratic) both served 10-year terms.
- Geographic Influence: Kanawha County has been a frequent residence for Speakers of the House.
Chronological History of Leadership
Early Republican Era (1863–1871)
The initial years of the House of Delegates were dominated by the Republican Party. The first six Speakers, starting with Spicer Patrick and ending with William M. Welch, were all Republicans. This era established the foundational procedures of the legislative body.
Democratic Ascendance (1871–1895)
Beginning in 1871 with Elbridge G. Cracraft, the Democratic Party took control of the Speakership for a prolonged period. This era saw a consistent run of Democratic leadership, with only a brief interruption toward the end of the century. Notable figures like Joseph J. Woods served multiple non-consecutive terms during this time.
Turn of the Century and Political Flux (1895–1941)
The late 19th and early 20th centuries were marked by more frequent shifts in party control. Republicans such as William Seymour Edwards and Frank Moats held the gavel, followed by a return to Democratic leadership starting in the 1930s with J. Alfred Taylor.
Modern Era and Long-Term Tenures (1941–Present)
The mid-to-late 20th century saw several Democratic Speakers with extended tenures, most notably William E. Flannery, who served for nine years. In more recent decades, the leadership shifted back to the Republican Party, beginning with Tim Armstead in 2015 and continuing with Roger Hanshaw.
ไม่มีภาพประกอบ
Summary of Speakership
| Order | Name | Party | Term | Residence |
|---|---|---|---|---|
| 1st | Spicer Patrick | Republican | 1863–1864 | Kanawha County |
| 2nd | Lee Roy Kramer | Republican | 1864–1866 | Monongalia County |
| 3rd | David S. Pinnel | Republican | 1866–1868 | Upshur County |
| 4th | Henry C. McWhorter | Republican | 1868–1869 | Kanawha County |
| 5th | Solomon S. Fleming | Republican | 1869–1870 | Harrison County |
| 6th | William M. Welch | Republican | 1870–1871 | Mineral County |
| 7th | Elbridge G. Cracraft | Democratic | 1871–1872 | Ohio County |
| 8th | Albert E. Summers | Democratic | 1872–1872 | Kanawha County |
| 9th | William M. Miller | Democratic | 1872–1875 | Ohio County |
| 10th | Alexander W. Monroe | Democratic | 1875–1877 | Hampshire County |
| 11th | Eustace Gibson | Democratic | 1877–1879 | Cabell County |
| 12th | George H. Moffett | Democratic | 1879–1881 | Pocahontas County |
| 13th | Emanuel Willis Wilson | Democratic | 1881–1883 | Kanawha County |
| 14th | Joseph J. Woods | Democratic | 1883–1885, 1889–1891 | Ohio County |
| 15th | Thomas H. Dennis | Democratic | 1885–1887 | Greenbrier County |
| 16th | John M. Rowan | Democratic | 1887–1889 | Monroe County |
| 17th | Louis Bennett | Democratic | 1891–1893 | Lewis County |
| 18th | David W. Shaw | Democratic | 1893–1895 | Barbour County |
| 19th | William Seymour Edwards | Republican | 1895–1897 | Kanawha County |
| 20th | Samuel R. Hanen | Republican | 1897–1899 | Marshall County |
| 21st | Owen S. McKinney | Democratic | 1899–1901 | Marion County |
| 22nd | William G. Wilson | Republican | 1901–1903 | Randolph County |
| 23rd | Frank Moats | Republican | 1903–1905 | Wood County |
| 24th | Fred Paul Grosscup | Republican | 1905–1907 | Kanawha County |
| 25th | James A. Seaman | Republican | 1907–1909 | Jackson County |
| 26th | J.H. Strickling | Republican | 1909–1911 | Tyler County |
| 27th | C.M. Wetzel | Democratic | 1911–1913 | Jefferson County |
| 28th | William Taylor George | Republican | 1913–1915 | Barbour County |
| 29th | Vernon E. Johnson | Republican | 1915–1917, 1927–1929 | Morgan County |
| 30th | Joseph S. Thurmond | Democratic | 1917–1919 | Greenbrier County |
| 31st | J. Luther Wolfe | Republican | 1919–1921 | Jackson County |
| 32nd | Edwin M. Keatley | Republican | 1921–1923, 1925–1927 | Kanawha County |
| 33rd | W.E.R. Byrne | Democratic | 1923–1925 | Kanawha County |
| 34th | J. William Cummins | Republican | 1929–1931 | Ohio County |
| 35th | J. Alfred Taylor | Democratic | 1931–1933 | Fayette County |
| 36th | Ralph M. Hiner | Democratic | 1933–1935 | Pendleton County |
| 37th | John J. Pelter | Democratic | 1935–1937 | Logan County |
| 38th | James Kay Thomas | Democratic | 1937–1941 | Kanawha County |
| 39th | Malcolm R. Arnold | Democratic | 1941–1943 | Boone County |
| 40th | John E. Amos | Democratic | 1943–1949 | Kanawha County |
| 41st | William E. Flannery | Democratic | 1949–1958 | Logan County |
| 42nd | Harry R. Pauley | Democratic | 1958–1961 | McDowell County |
| 43rd | Julius W. Singleton Jr. | Democratic | 1961–1965 | Monongalia County |
| 44th | H. Laban White | Democratic | 1965–1969 | Harrison County |
| 45th | Ivor F. Boiarsky | Democratic | 1969–1971 | Kanawha County |
| 46th | Lewis N. McManus | Democratic | 1971–1977 | Raleigh County |
| 47th | Donald L. Kopp | Democratic | 1977–1979 | Harrison County |
| 48th | Clyde See Jr. | Democratic | 1979–1985 | Hardy County |
| 49th | Joseph Albright | Democratic | 1985–1987 | Wood County |
| 50th | Chuck Chambers | Democratic | 1987–1997 | Cabell County |
| 51st | Robert S. Kiss | Democratic | 1997–2007 | Raleigh County |
| 52nd | Richard Thompson | Democratic | 2007–2013 | Wayne County |
| 53rd | Tim Miley | Democratic | 2013–2015 | Harrison County |
| 54th | Tim Armstead | Republican | 2015–2018 | Kanawha County |
| Acting | John Overington | Republican | 2018 | - |
| 55th | Roger Hanshaw | Republican | 2018–present | Clay County |
Frequently Asked Questions
Who was the first Speaker of the House of Delegates in West Virginia?
The first Speaker was Spicer Patrick, a Republican from Kanawha County, who served from 1863 to 1864.
Which political party has held the Speakership most frequently?
Both the Republican and Democratic parties have held the position, with the Democratic Party maintaining a significant period of dominance from the 1870s through the early 21st century.
Who is the current Speaker of the House?
The current Speaker is Roger Hanshaw, a Republican from Clay County, who has served in the role since 2018.
Which county has produced the most Speakers?
Kanawha County has been a prominent source of leadership, producing numerous Speakers throughout the state's history.
Have any Speakers served non-consecutive terms?
Yes, several Speakers served non-consecutive terms, including Joseph J. Woods, Vernon E. Johnson, and Edwin M. Keatley.