Organisation of Islamic Cooperation Member States by Export Value
The Organisation of Islamic Cooperation (OIC) represents a diverse group of 57 member states across the globe. One of the most significant indicators of a nation's economic influence and integration into the global market is its total export value—the total monetary value of goods and services sold to other countries.
Analyzing the export data of OIC members reveals a wide spectrum of economic scales, from global trade powerhouses to emerging economies. This data provides a snapshot of the trade contributions of these nations based on established estimates from recent years.
[ไม่มีภาพประกอบ]
Key Facts
- The United Arab Emirates leads the OIC in export value, with $308.5 billion.
- Five member states—UAE, Malaysia, Turkey, Saudi Arabia, and Indonesia—each maintain exports exceeding $170 billion.
- The data covers a total of 57 member states.
- Export values range from over $300 billion to states with figures below $1 billion.
- The most recent estimation dates in the dataset range from 2014 to 2021.
Analysis of Top Exporting Nations
The top tier of OIC exporters is dominated by nations with strong industrial bases or significant natural resource wealth. The United Arab Emirates holds the top position, followed closely by Malaysia and Turkey, both of which have surpassed the $200 billion mark.
The Top Five Powerhouses
The economic output of the top five nations underscores their pivotal role in international trade. Saudi Arabia and Indonesia follow closely behind, rounding out a group that collectively drives a massive portion of the OIC's total global trade footprint.
[ไม่มีภาพประกอบ]
Comprehensive Export Data Table
The following table provides a detailed breakdown of the 57 member states, sorted by their export values in US dollars and the date the estimate was established.
| Rank | State | Exports (US $) | Date of Est. |
|---|---|---|---|
| 1 | United Arab Emirates | 308,500,000,000 | 2017 |
| 2 | Malaysia | 207,370,000,000 | 2020 |
| 3 | Turkey | 203,290,000,000 | 2020 |
| 4 | Saudi Arabia | 184,110,000,000 | 2020 |
| 5 | Indonesia | 178,260,000,000 | 2020 |
| 6 | Iran | 101,400,000,000 | 2017 |
| 7 | Kuwait | 72,830,000,000 | 2019 |
| 8 | Qatar | 70,930,000,000 | 2020 |
| 9 | Kazakhstan | 51,750,000,000 | 2020 |
| 10 | Iraq | 50,610,000,000 | 2020 |
| 11 | Oman | 43,690,000,000 | 2019 |
| 12 | Egypt | 40,100,000,000 | 2020 |
| 13 | Nigeria | 39,940,000,000 | 2020 |
| 14 | Bangladesh | 38,780,000,000 | 2020 |
| 15 | Algeria | 38,320,000,000 | 2019 |
| 16 | Morocco | 37,520,000,000 | 2020 |
| 17 | Bahrain | 30,100,000,000 | 2018 |
| 18 | Pakistan | 36,750,000,000 | 2021 |
| 19 | Libya | 29,960,000,000 | 2018 |
| 20 | Tunisia | 19,170,000,000 | 2019 |
| 21 | Lebanon | 18,170,000,000 | 2019 |
| 22 | Jordan | 16,290,000,000 | 2019 |
| 23 | Azerbaijan | 15,210,000,000 | 2020 |
| 24 | Uzbekistan | 14,520,000,000 | 2020 |
| 25 | Ivory Coast | 13,790,000,000 | 2019 |
| 26 | Gabon | 10,800,000,000 | 2019 |
| 27 | Brunei | 7,830,000,000 | 2019 |
| 28 | Cameroon | 7,730,000,000 | 2019 |
| 29 | Turkmenistan | 7,458,000,000 | 2017 |
| 30 | Uganda | 6,120,000,000 | 2019 |
| 31 | Senegal | 5,290,000,000 | 2018 |
| 32 | Djibouti | 5,150,000,000 | 2019 |
| 33 | Sudan | 5,110,000,000 | 2019 |
| 34 | Burkina Faso | 4,470,000,000 | 2019 |
| 35 | Mozambique | 4,350,000,000 | 2020 |
| 36 | Mali | 4,180,000,000 | 2018 |
| 37 | Guinea | 4,040,000,000 | 2019 |
| 38 | Maldives | 3,720,000,000 | 2019 |
| 39 | Benin | 3,580,000,000 | 2019 |
| 40 | Albania | 3,470,000,000 | 2020 |
| 41 | Kyrgyzstan | 3,110,000,000 | 2019 |
| 42 | Mauritania | 2,520,000,000 | 2019 |
| 43 | Chad | 2,464,000,000 | 2017 |
| 44 | Suriname | 2,290,000,000 | 2019 |
| 45 | Syria | 1,850,000,000 | 2017 |
| 46 | Guyana | 1,800,000,000 | 2019 |
| 47 | Togo | 1,670,000,000 | 2019 |
| 48 | Afghanistan | 1,480,000,000 | 2020 |
| 49 | Tajikistan | 1,410,000,000 | 2020 |
| 50 | Niger | 1,390,000,000 | 2019 |
| 51 | Somalia | 819,000,000 | 2014 |
| 52 | Sierra Leone | 740,000,000 | 2019 |
| 53 | Yemen | 384,500,000 | 2017 |
| 54 | Gambia | 350,000,000 | 2018 |
| 55 | Guinea-Bissau | 290,000,000 | 2019 |
| 56 | Comoros | 140,000,000 | 2019 |
| 57 | Palestine | N/A | N/A |
Frequently Asked Questions
Which OIC member state has the highest export value?
The United Arab Emirates has the highest export value among OIC member states, totaling $308.5 billion.
How many member states are included in this export list?
The list includes 57 member states of the Organisation of Islamic Cooperation.
Which countries have exports exceeding $200 billion?
The United Arab Emirates, Malaysia, and Turkey are the three member states with exports exceeding $200 billion.
What is the range of the estimation dates provided?
The estimation dates for the export values range from 2014 (Somalia) to 2021 (Pakistan).
Which member states have exports below $1 billion?
Somalia, Sierra Leone, Yemen, Gambia, Guinea-Bissau, and Comoros all have export values below $1 billion.